FOAM/POWDER FIRE TRUCK
1.The vehicle main parameters:
Model | Parameters | others |
Overall Dimension | 10800×2500×3600mm | |
GVW | 25000kg | |
Capacity | Water:5000kg,foam:3000kg,powder:2000kg | |
Engine Model | D10.38-50 | |
Engine Power | 276kw | |
Wheelbase | 5200+1350 | |
Driving Type | 6×4 | |
Max.speed | ≥95 km/h | |
Emission Standard | Euro 5 | |
Passengers | 6(2+4) | |
Fire pump rated flow | 60L/[email protected];30L/[email protected] | Vacuum pump |
water monitor rated flow | 48-64L/S | |
Water monitor range | Water≥65m,Foamr≥60m | |
Powder gun rated flow | ≥25kg/s | |
Powder gun range | ≥30m |
II. Chassis
1、main parameters of the chassis:
Chassis No | ZZ1257N5247E |
Manufacturer | SINOTRUK |
Engine | 247KW |
Displacement | 9726ml |
Emission standards | Euro 5 |
Wheel base | 5200+1350mm |
Maximum weight | 25000kg |
Highest speed | ≥95 km/h |
Tire | 12.00R20 |
Braking | ABS |