| Model | ZZ4257V3847B1 | |
| Engine | Engine model: WP12.400E201, Euro 2,400hp.emission standard, 4 stroke injection diesel engine,
6 cylinder in-line with water cooling, turbo-charging & inter cooling,common rail |
|
| Clutch | SINOTRUK’s 430C diaphragm spring clutch, hydraulically operating with air assistance | |
| Transmission | Transmission, model HW19712, 12forward and 2 reverse,with HW70PTORatio: 4.8 | |
| Front Axle | VGD95*1, 9000kgs loading capacity | |
| Rear Axle | HC16*2, 16000kgsx2 tons loading capacity | |
| Steering | BOSCH, left hand drive,hydraulic steering with power assistance | |
| ABS | Without ABS | |
| Wheels&Tyres | Types: 12.00R20,10 pcs+ 2 pc spare tire | |
| Driver’sCab | Brand new HW76 cabin, two seats,1 sleeper, with A/C | |
| Dimensions inmm | Wheel base (mm): 3800+1350Front wheel track (mm): 2022/2041
Rear wheel track (mm):1830/1830Overhang(front/rear) (mm):1500/725 Approach angle(°):16Departure angle(°):70Overall Dimension (mm): 7500x2550x3250mm |
|
| Weight in kg | Rated loading capacity at fifth wheel (kg):15660Dead weight (kg):9280Gross
vehicle weight (kg):25000Front axle loading capacity (kg):9000Rear axle loading capacity (kg):2*16000 |
|
| Performance | Maximum driving speed(km/h):102(reference data)
Maximum gradeability (%):33 Minimum ground clearance(mm):265Minimum turning radius (m):18.5 Fuel consumption(L/100km):40(reference data) |
|
| Others | Oil tanker:400L aluminum alloy tanker Bumper:High bumper,
metal Kingpin: 90# Others: Inter cooler protector, reversing buzzer, fire extinguisher, rear tow hookColor:White/Red/Yellow/Green/Blue/Black optional |
|
| Trailer Model | 3Axle 40CBM Tipper Semi Trailer | |
| Overall Dimension(Lx W x H)(mm) | 8000mm*2500mm*3650mm | |
| The material of Main beam | Thickness: upper plate is 10mm,down plate is 12mm, double middle plate is 8mm. | |
| Axle | FUWA 13 TON Axle | |
| Hydraulic lifting jack | Standard 196 | |
| Axle Number | Three | |
| Curb Weight(kg) | 10000 | |
| Loading Weight(kg) | 40,000 | |
| Thickness | bottom:8mm, side:6mm | |
| Tire Type and quantity | 1200 R22.5, 12units | |
| Brake system | No ABS braking system | |
| Brake air chamber | double big chamber | |
| Electrical system | 1. Voltage: 24v 2. Receptacle: 7 ways (7 wire harness) | |
| Tail lamp with turn signal, brake light & reflector, side lamp etc. | ||
| One set 6-core standard Cable. | ||
| Painting | Color as customer’s requirement | |
| Packing | Nude, Polish with wax before shipping | |
| Delivery way | Transfer to Tianjin Port, and carry by ro-ro ship, the freight cost depends on the volume. |











