The Sinotruck Blue Cube New Energy Light-duty Truck represents a cutting-edge innovation in the realm of environmentally-friendly transportation. Manufactured by China National Heavy Duty Truck Group (Sinotruck), this vehicle exemplifies the company’s commitment to advancing new energy technologies in the automotive sector. Designed primarily for urban logistics and short-distance transportation, the Blue Cube Light-duty Truck is powered by a state-of-the-art electric drivetrain, offering zero emissions and reduced noise pollution compared to traditional diesel counterparts.
This truck is equipped with advanced battery technology, providing sufficient range and dependable performance for daily operations. Its lightweight yet durable construction ensures both efficiency and durability, making it suitable for various commercial applications such as city deliveries, municipal services, and industrial logistics. The Sinotruck Blue Cube Light-duty Truck incorporates modern design elements for enhanced aerodynamics and energy efficiency, contributing to lower operational costs and environmental impact.
With its blend of eco-friendly attributes and practical functionality, the Sinotruck Blue Cube New Energy Light-duty Truck represents a significant step forward in the evolution of sustainable transportation solutions, catering to the growing demand for cleaner and more efficient vehicles in urban environments.
| Information | Cab width (mm) | 1760 | 1880 | 1880 | 1880 |
| Wheelbase (mm) | 3280 | 3280 | 3360 | 3360 | |
| Recommended cargo compartment size (mm) | 4150x2100x400 | 4150x2100x2100 | 4150x2100x2100 | 4150x2100x2100 | |
| Technical route | Electric drive axle | Electric drive axle | Electric drive axle | Electric drive axle | |
| Power System | Vehicle controller | SINOTRUK | SINOTRUK | SINOTRUK | SINOTRUK |
| Drive motor peak power (KW) | 105 | 140 | 140 | 140 | |
| Power battery capacity (kWh) | 63.75 | 86.55 | 100.46 | 96.26/131.98 | |
| Load-bearing System | Rear axle | HanDe 3T Electric drive axle | HanDe 3.5T Electric drive axle | HanDe 3.5T Electric drive axle/SINOTRUK 5T Two-speed electric drive axle | HanDe 3.5T Electric drive axle/SINOTRUK 5T Two-speed electric drive axle |
| Frame | 160×760-Straight beam | 180×800-Straight beam | 180×800-Straight beam | 180×800-Straight beam | |
| Suspension | 3/3+2 | 3/5+3 3/3+2 | 3/5+3 3/3+2 | 3/5+3 3/3+2 | |
| Tires | 195/70R15LT-10PR | 7.00R16LT | 7.00R16LT | 7.00R16LT | |
| Comfort Configuration | Central locking and electric doors and windows + remote control key | Standard | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard | Standard | |
| Multi-function steering wheel | Standard | Standard | Standard | Standard | |
| Electric variable frequency air conditioning, electric heater | Standard | Standard | Standard | Standard | |
| Color screen instrument | Standard | Standard | Standard | Standard | |
| High-end electric rearview mirror | Optional | Optional | Optional | Optional | |
| Battery Cooling Method | Air cooling | Standard | Standard | Standard | |
| Liquid cooling | Standard | Standard | |||
| Braking Form | Hydraulic brake | Standard | Standard | Standard | |
| Pneumatic brake | Standard | Standard |








