Model | ZZ2257N5857D1 |
Driving Type | 6×6,left hand drive |
Cabin | HW76,2 seats&1 sleeper with A/C,high dumper |
Engine | D10.38-40 380HP,EuroIV |
Transmission | HW19710,10 Forward&2 Reverse with HW70 PTO |
Transfer case | 2000 |
Front axle | STR |
Rear Axle | ST16(drum).2×16 ton loading capacity |
Steering | ZF8118. |
Fuel Tank | 400L |
Tyres | radial 12.00R20,10pcs+1 spare tire |
Color | white |
Box dimension | 8500*2500,with hydraulic ladder |
With ABS |